Recommended Settings
| Recommended Growing Settings | ||
| Plant Stage or Media | Parameter | Setting Guide |
| Whole plant lifecycle | Air Temperature – Day | 21-27°C |
| Air Temperature – Night | 4-10°C lower | |
| Hydroponic | Water/Nutrient | about 23°C |
| Veg Growth | Humidity | about 60% |
| Flowering Growth | about 40% | |
| Young Growth | EC | 1 |
| Peak Growth | 1.5 – 2.0 | |
| Early to Peak Flowering | 2 | |
| Final 2 Weeks | 0.75 | |
| Soil | pH | 5.5-6.5 |
| Coco | 5.5-6.2 | |
| Hydro | 5.8-6.5 | |





